Expand All
Net Stableford Pool - Division 1 Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | 35 | $100.00 | |
T1 | 35 | $100.00 | |
3 | 34 | $0.00 | |
T4 | 31 | $0.00 | |
T4 | 31 | $0.00 | |
6 | 29 | $0.00 | |
7 | 28 | $0.00 | |
8 | 27 | $0.00 | |
9 | 26 | $0.00 | |
10 | 25 | $0.00 | |
Net Stableford Pool - Division 2 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 34 | $280.00 | |
2 | 33 | $0.00 | |
T3 | 32 | $0.00 | |
T3 | 32 | $0.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
T7 | 28 | $0.00 | |
T7 | 28 | $0.00 | |
T7 | 28 | $0.00 | |
10 | 26 | $0.00 | |
11 | 25 | $0.00 | |
12 | 24 | $0.00 | |
13 | 23 | $0.00 | |
T14 | 19 | $0.00 | |
T14 | 19 | $0.00 | |
Net Stableford Pool - Division 3 Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 34 | $300.00 | |
2 | 33 | $0.00 | |
3 | 31 | $0.00 | |
4 | 30 | $0.00 | |
5 | 26 | $0.00 | |
T6 |
Nelson, Brian
The Tour
|
25 | $0.00 |
T6 | 25 | $0.00 | |
T6 | 25 | $0.00 | |
T9 | 24 | $0.00 | |
T9 | 24 | $0.00 | |
T11 | 22 | $0.00 | |
T11 | 22 | $0.00 | |
T11 | 22 | $0.00 | |
14 | 21 | $0.00 | |
15 | 17 | $0.00 | |
Total Purse Allocated: $780.00 |
H
E
L
P